
| Length | Center back neck to hem |
| Bust | Width at armhole x 2 |
| Waist | Width at narrowest part of waist x 2 |
| Hem width | Hem width x 2 |
| Sleeve length | Sleeve cap to cuff |
| Sleeve length from center back | Center back neck, across shoulder, to cuff |
| Shoulder width | Shoulder tip to shoulder tip |

| Length | Center back neck to hem |
| Bust | Width at armhole x 2 |
| Waist | Width at narrowest part of waist x 2 |
| Hem width | Hem width x 2 |
| Sleeve length | Sleeve cap to cuff |
| Sleeve length from center back | Center back neck, across shoulder, to cuff |
| Shoulder width | Shoulder tip to shoulder tip |

| Length | Center back neck to hem |
| Bust | Width at armhole x 2 |
| Waist | Width at narrowest part of waist x 2 |
| Hips | Width at hips x 2 *Hips are measured approx. 21cm below the waist. |
| Hem width | Hem width x 2 |
| Sleeve length | Sleeve cap to cuff |
| Sleeve length from center back | Center back neck, across shoulder, to cuff | Shoulder width | Shoulder tip to shoulder tip |

| Length | Center back neck to hem |
| Bust | Width at armhole x 2 |
| Waist | Width at narrowest part of waist x 2 |
| Hem width | Hem width x 2 |
| Sleeve length | Sleeve cap to cuff |
| Sleeve length from center back | Center back neck, across shoulder, to cuff |
| Shoulder width | Shoulder tip to shoulder tip | Neck circumference | Distance from center of top button to center of buttonhole |

| Length | Center back neck to hem |
| Bust | Width at armhole x 2 |
| Waist | Width at narrowest part of waist x 2 |
| Hem width | Hem width x 2 |
| Sleeve length from center back | Center back neck, across shoulder, to cuff |

| Length | Center back neck to hem |
| Sleeve length from center back | Center back neck to cuff |

| Length | Center back neck to hem |
| Body width | Width at armhole |
| Sleeve length | Sleeve cap to cuff |
| Shoulder width | Shoulder tip to shoulder tip |

| Body Length | Neck point to hem |
| Body width | Width at armhole |
| Sleeve length | Sleeve cap to cuff |
| Sleeve length from center back | Center back neck, across shoulder, to cuff |
| Shoulder width | Shoulder tip to shoulder tip |

| Length | Center back neck to hem |
| Body width | Width at armhole |
| Sleeve length | Sleeve cap to cuff |
| Turtleneck height | Top of turtleneck to center of neckline |
| Neck opening | Width at top of turtleneck x 2 |

| Total Length | Top (including straps) to hem |
| Body Length | Center back top to hem |
| Body width | Width below armhole |

| Waist | Waist width x 2 |
| Hips | (With waistband) Width approx. 19cm below waistband x 2 (Without waistband) Width approx. 19cm below top edge x 2 *For some designs like pleated skirts over 120cm, hip measurement may not be taken. |
| Hem width | Hem width x 2 |
| Skirt length | Center back top edge to hem |

| Waist | Waist width x 2 |
| Hips | Width at hips x 2 *Hips are measured approx. 17cm below the center front top edge or at the bottom of the zipper. This may vary depending on the design (e.g., high-waist, low-rise). |
| Rise | Front top edge to crotch seam |
| Inseam | Crotch seam to hem |
| Thigh width | Width at top of thigh x 2 |
| Hem width | Hem width x 2 |

